Flat nr Description ↓ Size M˛ Option1   ↓ Option 2
Bahnhof Court - First Floor:
01 1 Bedroom plus one parking bay 42.3 289,000.00 353,190.00
02 1 Bedroom plus one parking bay 42.3 289,000.00 353,190.00
03 1 Bedroom plus one parking bay 42.3 289,000.00 353,190.00
04 1 Bedroom plus one parking bay 42.3 289,000.00 353,190.00
05 1 Bedroom plus one parking bay 42.3 289,000.00 353,190.00
06 1 Bedroom plus one parking bay 42.3 289,000.00 353,190.00
07 1 Bedroom plus one parking bay 42.3 289,000.00 353,190.00
08 1 Bedroom plus one parking bay 42.3 289,000.00 353,190.00
09 2 Bedroom plus one parking bay 91.68 591,026.12 722,381.68
10 1 Bedroom plus one parking bay 47.8 326,576.77 399,158.46
11 1 Bedroom plus one parking bay 47.8 326,576.77 399,158.46
12 1 Bedroom plus one parking bay 47.8 326,576.77 399,158.46
13 1 Bedroom plus one parking bay 47.8 326,576.77 399,158.46
14 2 Bedroom plus one parking bay 91.68 581,858.12 711,176.09
15 1 Bedroom plus one parking bay 51.28 350,352.65 428,218.53
16 1 Bedroom plus one parking bay 52.73 360,259.27 440,326.89
17 2 Bedroom plus one parking bay 89.65 577,939.48 706,386.53
18 1 Bedroom plus one parking bay 64.15 438,282.42 535,690.69
19 1 Bedroom plus one parking bay 64.15 438,282.42 535,690.69
20 2 Bedroom plus one parking bay 89.65 577,939.48 706,386.53
21 1 Bedroom plus one parking bay 52.73 360,259.27 440,326.89
22 1 Bedroom plus one parking bay 52.73 360,259.27 440,326.89
23 2 Bedroom plus one parking bay 90.02 580,324.73 709,301.90
24 1 Bedroom plus one parking bay 47.78 326,440.13 398,991.45
25 1 Bedroom plus one parking bay 48.12 328,763.06 401,830.65
26 1 Bedroom plus one parking bay 47.78 326,440.13 398,991.45
27 1 Bedroom plus one parking bay 47.78 326,440.13 398,991.45
28 2 Bedroom plus one parking bay 90.73 584,901.83 714,896.26
Bahnhof Court - Second Floor:
29 1 Bedroom plus one parking bay 42.3 289,000.00 353,190.00
30 2 Bedroom plus one parking bay 42.3 289,000.00 353,190.00
31 2 Bedroom plus one parking bay 91.57 577,478.97 704,524.35
32 2 Bedroom plus one parking bay 91.57 577,478.97 704,524.35
33 2 Bedroom plus one parking bay 91.57 577,478.97 704,524.35
34 2 Bedroom plus one parking bay 92.58 573,366.82 699,507.52
35 2 Bedroom plus one parking bay 89.73 558,783.18 681,715.48
36 2 Bedroom plus one parking bay 89.75 558,783.18 681,715.48
37 2 Bedroom plus one parking bay 90.02 569,352.80 694,610.42
38 2 Bedroom plus one parking bay 99.36 608,464.02 742,326.10
39 2 Bedroom plus one parking bay 89.65 565,200.00 689,544.00
40 1 Bedroom plus one parking bay 64.15 423,151.87 516,245.28
41 1 Bedroom plus one parking bay 64.15 423,151.87 516,245.28
42 2 Bedroom plus one parking bay 89.65 565,200.00 689,544.00
43 2 Bedroom plus one parking bay 99.36 608,464.02 742,326.10
44 2 Bedroom plus one parking bay 89.82 569,352.80 694,610.00
45 2 Bedroom plus one parking bay 89.73 558,783.18 681,715.48
46 2 Bedroom plus one parking bay 89.73 558,783.18 681,715.48
47 2 Bedroom plus one parking bay 90.89 563,830.84 687,873.63
Bahnhof Court - Third Floor:
48 3 Bedroom plus one parking bay 136.71 852,303.74 1,039,810.56
49 3 Bedroom plus one parking bay 136.71 852,303.74 1,039,810.56
50 2 Bedroom plus one parking bay 93.01 586,783.64 715,876.05
51 3 Bedroom plus one parking bay 135.22 835,808.41 1,019,686.26
52 3 Bedroom plus one parking bay 136.71 852,303.74 1,039,810.56
53 3 Bedroom plus one parking bay 139.45 866,287.38 1,056.870.61
54 3 Bedroom plus one parking bay 114.97 725,200.93 884,745.14
55 2 Bedroom plus one parking bay 80.08 561,080.84 684,518.63
56 2 Bedroom plus one parking bay 80.08 561,080.84 684,518.63
57 3 Bedroom plus one parking bay 114.97 725,200.93 884,745.14
58 3 Bedroom plus one parking bay 139.45 866,287.38 1,056.870.61
59 3 Bedroom plus one parking bay 136.71 852,303.74 1,039,810.56
60 3 Bedroom plus one parking bay 133.8 827,327.10 1,009,339.07
 
   


Designed, Maintained and Hosted by Swakop dot Com                   Copyright©Weyand Immobilien 2006