Erven, Plots and small holdings on offer

Home

Houses

Commercial

Apartments

Erven & Plots

New Developments

Contact Us


 

      

Area Nr  ↓           Size ↓ Price  ↓
Vogelstrand 4106 787 500,000
4134 1096 960,000
4104 1144 450,000
4143 1299 1,120,000
4107 735 460,000
4131 1053 750,000
4125 890 930,000
4126 926 750,000
2276 1000 535,000
4147 1184 3,200,000
43 1321 645,000
Hage Heights 2355 900 795,000
2242 1165 590,000
4066 1018 430,000
3430 1000 400,000
Extension 9 3335 1120 353,000
3086 1142 375,000
4535 921 365,000
4721 1064 600,000
3053 1230 495,000
3072 1135 340,000
4533 800 310,000
Kramersdorf 4012 728 670,000  cc
4245 998 615,000
4221 956 750,000
Industrial Erven 3940 2280 900,000
3939 2280 900,000
Vineta 2665 1407 480,000
 
   


Designed, Maintained and Hosted by Swakop dot Com                   Copyright©Weyand Immobilien 2006